Abbreviations |
Full Form
|
COMPUTER | Commonly Operated Machine Particularly Used for Trade/Technology, Education, and Research. |
AAC | Advanced Audio Coding |
AI | Artificial Intelligence |
ARPANET | Advanced Research Projects Agency Network
|
ALGOL | Algorithmic Language |
ALU | Arithmetic Logic Unit |
AOL | America Online |
API | Application Program Interface |
APT | Automatically Programmed Tooling |
ARP | Address Resolution Protocol |
ASP | Active Server Pages |
ATM | Asynchronous Transfer Mode |
AVI | Audio Video Interleave |
ASCII | American Standard Code for Information Interchange |
AT | Advanced Technology |
AUI | Attachment Unit Interface |
BASIC | Beginner’s All-purpose Symbolic Instruction Code |
BCD | Binary Coded Decimal |
BHTML | Broadcast Hyper Text Markup Language |
BMP | Bitmap |
BIOS | Basic Input Output System |
B2B | Business to Business |
B2C | Business to Consumer |
BIU | Bus Interface Unit |
BPS | Bytes Per Second |
BCC | Blind Carbon Copy |
CC | Carbon Copy |
CAI | Computer Aided Instruction |
CDMA | Code Division Multiple Access |
CRT | Cathode Ray Tube |
CAD | Computer Aided Design |
CADD | Computer Aided Design and Drafting |
CD | Compact Disk |
CDRW | Compact Disk Rewritable |
CAM | Computer Aided Manufacturing |
CROM | Computerized Range of Motion |
CDROM | Compact Disk Read Only Memory |
CMD | Command |
CISC | Complex Instructions Set Computers |
COBOL | Common Business Oriented Language |
CPI | Clock / Cycle Per Instruction |
CPU | Central Processing Unit |
CSS | Cascading Style Sheets |
CUI | Character User Interface |
DAT | Digital Audio Tape |
DDR | Double Data Rate |
DDR – SDRAM | Double Data Rate – Synchronous Dynamic Random Access Memory |
DOS | Disk Operating System |
DOC | Data Optimizing Computer |
Doc | Document |
DVD | Digital Versatile Disk |
DVI | Digital Visual Interface |
DVDR | Digital Versatile Disk Recordable |
DVDRW | Digital Versatile Disk Rewritable |
DBMS | Data Base Management System |
DRAM | Dynamic Random Access Memory |
DDL | Data Definition Language |
DHTML | Dynamics Hyper Text Markup Language |
DML | Data Manipulation Language |
DNS | Domain Name System |
DPI | Dots Per Inch |
DNA | Distributed Internet Architecture |
DARPANET | Defense Advanced Research Project Agency Network |
DVR | Digital Video Recorder |
E-Commerce | Electronic Commerce |
EDGE | Enhanced Data Rate for GSM (Global System for Mobile Communication) Evolution |
EDI | Electronic Data Interchange |
EDP | Electronic Data Processing |
EDSAC | Electronic Delay Storage Automatic Calculator |
EDVAC | Electronic Discrete Variable Automatic Compute |
EB | EXA BYTE |
EiB | EXBI BYTE |
EROM | Erasable Read Only Memory |
EPROM | Erasable Programmable Read Only Memory |
EEPROM | Electronically Erasable Programmable Read Only Memory |
E-Mail | Electronic Mail |
EFS | Encrypted File System |
EDC | Electronic Digital Computer |
ENIAC | Electronics Numerical Integrator And Calculator |
FDC | Floppy Disk Controller |
FDD | Floppy Disk Drive |
FORTRAN | Formula Translation |
FTP | File Transfer Protocol |
FS | File System |
FAT | File Allocation Table |
FPS | Frames Per Second |
FLOPS | Floating Point Operations Per Second |
FM | Frequency Modulation |
GB | Giga Byte |
GiB | GIBI BYTE |
GIF | Graphic Interchangeable Format |
GDI | Graphical Device Interface |
GPRS | General Packet Radio Service |
GUI | Graphical User Interface |
GBPS | Gigabytes/Gigabits Per Second |
3GP | 3rd Generation Project |
3GPP | 3rd Generation Partnership Project |
GML | Geography Markup Language |
GSM | Global System for Mobile Communication |
GHz | GigaHertz |
GIGO | Garbage In Garbage Out |
HDMI | High Definition Multimedia Interface |
HTTP | Hyper Text Transfer Protocol |
HTTPS | Hyper Text Transfer Protocol Secure |
HTML | Hyper Text Markup Language |
HD | Hard Disk |
HDD | Hard Disk Drive |
HPC | Handheld Personal Computer/High Performance Computer |
HP | Hewlett Packard/Horse Power |
HSDPA | High Speed Downlink Packet Access |
ISO | International Organization for Standardization |
IMAP | Internet Message Access Protocol |
INTEL | Integrated Electronics |
ISP | Internet Service Provider |
INFO | Information |
IP | Internet Protocol |
IPV4 | Internet Protocol Version 4 |
IPV6 | Internet Protocol Version 6 |
IO | Input Output |
IOP | Input Output Processor |
IBM | International Business Machines |
IC | Integrated Circuit |
ICT | Information Communication Technology |
IT | Information Technology |
JAR | Java Archive |
J2EE | Java 2 Platform Enterprise Edition |
JAD | Java Application Descriptor/Development |
JPEG | Joint Photographic Expert Group |
JS | Java Script |
JSP | Java Server Page |
KB | KILOBYTE |
KBD | Key Board |
Kbps | Kilobits/Kilobytes Per Second |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LED | Light Emitting Diode |
LLL | Low Level Language |
MAN | Metropolitan Area Network |
MB | Motherboard/ Megabyte |
MBPS | Megabits/Megabytes Per Second |
MHz | Mega Hertz |
MIPS | Million Instructions Per Second |
MIME | Multipurpose Internet Mail Extensions |
MICR | Magnetic Ink Character Recognition |
MPEG | Motion Picture Experts Group |
Mp3 | MPEG Audio Layer 3 |
Mp4 | MPEG – 4 AVC (Advanced Video Coding) |
NAT | Network Address Translation |
NIC | Network Interface Card |
NIIT | National Institute of Information Technology |
NTP | Network Time Protocol |
NTFS | New Technology File System |
OMR | Optical Mark Reader/Recognition |
OOP | Object Oriented Programming |
OS | Operating System |
OPEN GL | Open Graphics Library |
OSI | Open Systems Interconnection |
PC | Personal Computer |
PPPoA | Point to Point Protocol Over ATM |
PPPoE | Point to Point Protocol Over Ethernet |
PDF | Portable Document Format |
PHP | Hypertext Preprocessor |
PB | PETA BYTE |
PiB | PEBI BYTE |
PNG | Portable Network Graphics |
PNP | Plug and Play |
PDA | Personal Digital Assistant |
PDU | Protocol Data Unit / Power Distribution Unit |
PPP | Point to Point Protocol |
PAN | Personal Area Network |
PROM | Programmable Read Only Memory |
PCI | Peripheral Component Interconnect |
POST | Power On Self Test |
PSU | Power Supply Unit |
PING | Packet Internet/Internetwork Groper |
RAM | Random Access Memory |
RDBMS | Relational Data Base Management System |
ROM | Read Only Memory |
RIP | Routing Information Protocol |
RPM | Revolutions Per Minute |
RTF | Rich Text Format |
SMPS | Switch Mode Power Supply |
SMTP | Simple Mail Transfer Protocol |
SRAM | Static Random Access Memory |
SIM | Subscriber Identity Module |
SAM | Software Asset Management/Sequential Access Method |
SNAP | Sub Network Access Protocol |
SNOBOL | String Oriented Symbolic Language |
SDD | Solid State Drive |
SW | Software |
SIU | Serial Interface Unit |
SMS | Short Message Service s |
SQL | Structured Query Language |
TB | TERA BYTE |
TiB | TEBI BYTE |
TCP | Transmission Control Protocol |
TBPS | Tera Bytes Per Second |
TXT | Text |
TAPI | Telephony Application Programming Interface |
UMTS | Universal Mobile Telecommunication System |
URL | Uniform Resource Locator |
UHF | Ultra High Frequency |
USB | Universal Serial Bus |
UNIVAC | Universal Automatic Computer/Universal Non Integrated Vacuum Actuated Computer |
UPS | Uninterruptible Power Supply |
UI | User Interface |
VAN | Value Added Network |
VDU | Visual Display Unit |
VIRUS | Vital Information Resource Under Seized |
VCD | Video Compact Disk |
VHF | Very High Frequency |
VGA | Video Graphics Array |
VGA | Video/Visual Graphic Adapter |
VOIP | Voice Over Internet Protocol |
VRAM | Video Random Access Memory |
VPN | Virtual Private Network |
VRML | Virtual Reality Modeling Language |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WORM | Write Once Read Many |
WWW | World Wide Web |
WBMP | Wireless Bitmap Image |
WLAN | Wireless Local Area Network |
WMV | Windows Media Video |
WML | Wireless Markup Language |
WINS | Windows Internet Name Service |
WMA | Windows Media Audio |
XT | Extended Technology |
XMF | Extensible Music File |
XML | Extensible Markup Language |
XMS | Extended Memory Specification |
XHTML | Extensible Hyper Text Markup Language |
XSL | Extensible Style Language |
Yahoo | Yet Another Hierarchical Officious Oracle |
YB | YOTTA BYTE |
YiB | YOBI BYTE |
ZB | ZETTA BYTE |
ZiB | Zebi Byte |
Comments
Post a Comment